The RAI Score.
A new language for rating AI.
Stars work for restaurants. AI deserves better. Every model, tool, infrastructure provider, and company on RateAIs is graded on a single proprietary 0–1000 scale — a composite of eight weighted intelligence signals, tiered like chess ELO, updated daily, and trended over time.
Eight signals. One number.
Every entity is scored on eight independent dimensions. Each signal is weighted and blended into the composite RAI Score, with dynamic recalibration whenever benchmarks, reviews, or trust signals shift.
Tier classification.
Above the headline score sits a tier label — from Titan to Legacy. Inspired by chess ELO and esports MMR, the breakpoints are deliberately steep at the top so frontier classes stay rare.
| Tier | Range | Class | Meaning |
|---|---|---|---|
| S+Titan | 940 – 999 | Titan Class | Frontier of the field. Defines the state of the art. |
| SElite | 900 – 939 | Elite Class | Best-in-class. Production-grade across every dimension. |
| A+Excellent | 860 – 899 | Frontier | Strong contender. Leads at least one major capability. |
| AProfessional | 820 – 859 | Professional | Reliable and broadly capable. Enterprise-safe. |
| B+Solid | 770 – 819 | Ascending | Solid niche performer. Specialized strengths. |
| BDeveloping | 700 – 769 | Developing | Developing. Promising trajectory, not yet leading. |
| CExperimental | 600 – 699 | Experimental | Experimental. Early-stage or narrowly scoped. |
| DLegacy | < 600 | Legacy | Outpaced by current generation. Legacy use only. |
Live across the index.
A snapshot of how the RAI Score lands across today's most-watched models.
See the full leaderboard.
The complete ranking of every AI on the index, sorted by their live RAI Score.